Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 316 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 13 |
GANNON, Rich | OAK | QB | 243 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 13 |
BENNETT, Michael | MIN | RB | 0 | 0 | 46 | 4 | 0 | 0 | 0 | 0 | 4 |
SMITH, Maurice | ATL | RB | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 11 |
ANDERSON, Mike | DEN | RB | 0 | 0 | 51 | 9 | 0 | 0 | 0 | 0 | 5 |
TOOMER, Amani | NYG | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
SCHROEDER, Bill | GB | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 12 |
SCOTT, Darnay | CIN | WR | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 18 |
JANIKOWSKI, Sebastia | OAK | PK | 2 | 3 | 1 | 0 | 13 | ||||
VANDERJAGT, Mike | IND | PK | 0 | 2 | 1 | 0 | 8 | ||||
MIAMI | MIA | DT | 21 | 268 | 0 | 0 | 3 | 0 | 0 | 9 | |
NEW YORK JETS | NYJ | DT | 17 | 348 | 0 | 0 | 2 | 2 | 2 | 16 | |
JOHNSON, Rob | BUF | QB | |||||||||
FREROTTE, Gus | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN, Jamie | STL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCALLISTER, Deuce | NO | RB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, James | CHI | RB | 0 | 0 | 75 | 11 | 1 | 0 | 0 | 0 | 14 |
COLES, Laveranues | NYJ | WR | 0 | 0 | 0 | 77 | 2 | 0 | 0 | 0 | 19 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 17 |
BROWN, Kris | PIT | PK | 2 | 2 | 1 | 1 | 14 | ||||
CAROLINA | CAR | DT | 27 | 358 | 1 | 0 | 2 | 2 | 1 | 17 |
Total Points: 138