Dave Gerdes

Week 5

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
CULPEPPER, Daunte MIN QB 244 1 83 0 2 0 0 1 34
BROOKS, Aaron NO QB 180 2 49 0 0 0 0 1 19
DILLON, Corey CIN RB 0 0 140 16 1 0 0 0 21
GARNER, Charlie OAK RB 0 0 53 30 0 0 0 0 8
GARY, Olandis DEN RB 0 0 3 0 0 0 0 0 0
BROWN, Tim OAK WR 0 0 0 145 0 0 0 0 14
WESTBROOK, Michael WAS WR 0 0 0 31 1 0 0 0 9
JACKSON, Darrell SEA WR 0 0 0 38 0 0 0 0 3
JUREVICIUS, Joe NYG WR 0 0 0 101 0 0 0 0 10
FRANKS, Bubba GB TE 0 0 0 4 2 0 0 0 12
WILLIAMS, Ricky NO RB 0 0 147 31 1 0 0 0 23
RICHEY, Wade SD PK 2   2   0   0   8
ELAM, Jason DEN PK 3   0   0   0   3
TAMPA BAY TB DT 31 365   0 0 2 0 1 4
NEW YORK GIANTS NYG DT 15 315   0 0 6 3 1 20
GEORGE, Jeff WAS QB                  
BROOKINS, Jason BAL RB 0 0 33 0 1 0 0 0 9
HICKS, Skip TEN RB 0 0 0 0 0 0 0 0 0
JEFFERSON, Shawn ATL WR 0 0 0 74 0 0 1 0 9
JOHNSON, Charles NO WR 0 0 0 0 0 0 0 0 0
CROWELL, Germane DET WR 0 0 0 125 1 0 0 0 18
CLARK, Desmond DEN TE 0 0 0 17 0 0 0 0 1
GRAMATICA, Martin TB PK 4   0   0   0   4
NEW ENGLAND NE DT 26 343   0 0 1 1 0 6

Total Points: 188