Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 337 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 28 |
WEINKE, Chris | CAR | QB | 196 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
SMITH, Lamar | MIA | RB | 0 | 0 | 54 | 23 | 1 | 0 | 0 | 0 | 13 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 112 | 5 | 0 | 0 | 0 | 0 | 11 |
STEWART, James | DET | RB | 0 | 0 | 108 | 22 | 1 | 0 | 0 | 0 | 18 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 7 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 183 | 3 | 0 | 0 | 0 | 36 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 7 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 15 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 8 |
MARE, Olindo | MIA | PK | 2 | 1 | 0 | 0 | 5 | ||||
NEDNEY, Joe | TEN | PK | 2 | 3 | 3 | 0 | 17 | ||||
SAN DIEGO | SD | DT | 29 | 374 | 1 | 0 | 3 | 1 | 0 | 11 | |
SAN FRANCISCO | SF | DT | 31 | 342 | 0 | 0 | 2 | 0 | 1 | 4 | |
STEWART, Kordell | PIT | QB | 141 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 15 |
MCNAIR, Steve | TEN | QB | 230 | 1 | 54 | 0 | 1 | 1 | 0 | 1 | 25 |
BARLOW, Kevan | SF | RB | 0 | 0 | 38 | 7 | 1 | 0 | 0 | 0 | 9 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 1 |
MACK, Stacey | JAC | RB | |||||||||
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 11 |
LEWIS, Chad | PHI | TE | |||||||||
ARIANS, Jake | BUF | PK | |||||||||
SEATTLE | SEA | DT | 21 | 281 | 2 | 0 | 3 | 0 | 3 | 27 |
Total Points: 195