Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 121 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 9 |
GREEN, Trent | KC | QB | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 4 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 4 |
DAYNE, Ron | NYG | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
BRUCE, Isaac | STL | WR | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 0 | 7 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 15 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 17 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 176 | 15 | 2 | 0 | 0 | 0 | 30 |
LONGWELL, Ryan | GB | PK | 1 | 1 | 0 | 0 | 4 | ||||
PETERSON, Todd | KC | PK | 0 | 2 | 0 | 0 | 6 | ||||
OAKLAND | OAK | DT | 21 | 231 | 0 | 0 | 1 | 0 | 0 | 10 | |
NEW ORLEANS | NO | DT | 15 | 340 | 1 | 0 | 6 | 2 | 1 | 24 | |
VICK, Michael | ATL | QB | 186 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 11 |
BATCH, Charlie | DET | QB | 113 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 16 |
ROBINSON, Korenson | SEA | WR | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
POLLARD, Marcus | IND | TE | |||||||||
HOLLIS, Mike | JAC | PK | 0 | 3 | 2 | 0 | 13 | ||||
WASHINGTON | WAS | DT | 23 | 309 | 0 | 0 | 1 | 2 | 2 | 12 |
Total Points: 146