Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FLUTIE, Doug | SD | QB | 149 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 |
FIEDLER, Jay | MIA | QB | 87 | 1 | 37 | 0 | 0 | 0 | 0 | 1 | 9 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
HENRY, Travis | BUF | RB | 0 | 0 | 113 | 5 | 0 | 0 | 0 | 0 | 11 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 13 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 8 |
WARRICK, Peter | CIN | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 12 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 102 | 12 | 1 | 0 | 0 | 0 | 17 |
CORTEZ, Jose | SF | PK | 3 | 1 | 1 | 0 | 8 | ||||
CARNEY, John | NO | PK | 1 | 5 | 1 | 1 | 22 | ||||
BALTIMORE | BAL | DT | 7 | 185 | 0 | 0 | 3 | 0 | 2 | 25 | |
CLEVELAND | CLE | DT | 16 | 269 | 0 | 0 | 1 | 0 | 0 | 10 | |
PLUMMER, Jake | ARI | QB | 238 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
BRUNELL, Mark | JAC | QB | 233 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STALEY, Duce | PHI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Troy | NE | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
PATHON, Jerome | IND | WR | |||||||||
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 4 |
ANDERSON, Gary | MIN | PK | 1 | 0 | 0 | 0 | 1 | ||||
DENVER | DEN | DT | 6 | 297 | 0 | 0 | 4 | 0 | 4 | 27 |
Total Points: 164