Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | TB | QB | 184 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
COUCH, Tim | CLE | QB | 203 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 16 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 135 | 18 | 2 | 0 | 0 | 0 | 26 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 83 | 16 | 0 | 0 | 0 | 0 | 9 |
ALLEN, Terry | BAL | RB | 0 | 0 | 108 | 12 | 1 | 0 | 0 | 0 | 17 |
FREEMAN, Antonio | GB | WR | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
DWIGHT, Tim | SD | WR | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
PINKSTON, Todd | PHI | WR | 0 | 0 | 5 | 90 | 2 | 0 | 0 | 0 | 21 |
CHAMBERLAIN, Byron | MIN | TE | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 10 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
WILKINS, Jeff | STL | PK | 5 | 0 | 0 | 0 | 5 | ||||
AKERS, David | PHI | PK | 2 | 2 | 1 | 0 | 10 | ||||
PHILADELPHIA | PHI | DT | 21 | 329 | 0 | 0 | 1 | 0 | 1 | 6 | |
KANSAS CITY | KC | DT | 20 | 300 | 0 | 0 | 2 | 0 | 1 | 10 | |
CARTER, Quincy | DAL | QB | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
MANNING, Peyton | IND | QB | |||||||||
WATTERS, Ricky | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBER, Tiki | NYG | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 10 | 59 | 1 | 0 | 0 | 0 | 12 |
DILGER, Ken | IND | TE | |||||||||
SEDER, Tim | DAL | PK | 3 | 0 | 0 | 0 | 3 | ||||
CHICAGO | CHI | DT | 3 | 335 | 1 | 0 | 7 | 2 | 3 | 35 |
Total Points: 143