Pat Hagen

Week 4

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
WARNER, Kurt STL QB 291 3 0 0 0 0 0 0 26
GANNON, Rich OAK QB 209 1 7 0 0 0 0 0 14
BENNETT, Michael MIN RB 0 0 24 12 0 0 0 0 3
SMITH, Maurice ATL RB 0 0 71 8 0 0 0 0 7
ANDERSON, Mike DEN RB 0 0 155 0 1 0 0 0 21
TOOMER, Amani NYG WR 0 0 9 97 0 0 0 0 9
SCHROEDER, Bill GB WR 0 0 0 119 1 0 0 0 17
MORTON, Johnnie DET WR 0 0 0 40 0 0 0 0 4
SCOTT, Darnay CIN WR 0 0 0 62 0 0 0 0 6
JONES, Freddie SD TE 0 0 0 23 0 0 0 0 2
ALLEN, James CHI RB 0 0 27 9 0 0 0 0 2
JANIKOWSKI, Sebastia OAK PK 4   0   0   0   4
BROWN, Kris PIT PK 1   3   2   0   14
MIAMI MIA DT 10 149   1 0 4 3 0 37
NEW YORK JETS NYJ DT 36 473   2 0 2 3 2 24
JOHNSON, Rob BUF QB 57 1 27 0 0 0 0 1 6
FREROTTE, Gus DEN QB 0 0 0 0 0 0 0 0 0
MARTIN, Jamie STL QB 0 0 -3 0 0 0 0 0 0
MCALLISTER, Deuce NO RB 0 0 0 0 0 0 0 0 0
COLES, Laveranues NYJ WR 0 0 15 77 0 0 0 0 8
GLENN, Terry NE WR 0 0 0 0 0 0 0 0 0
HARRISON, Marvin IND WR                  
VANDERJAGT, Mike IND PK                  
CAROLINA CAR DT 24 353   1 0 1 0 1 12

Total Points: 190