Dave Gerdes

Week 4

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
CULPEPPER, Daunte MIN QB 332 2 0 0 0 0 1 1 24
BROOKS, Aaron NO QB 210 0 24 0 0 0 0 1 10
DILLON, Corey CIN RB 0 0 64 -2 0 0 0 0 6
GARNER, Charlie OAK RB 0 0 53 15 0 0 0 0 6
GARY, Olandis DEN RB 0 0 28 0 0 0 0 0 2
BROWN, Tim OAK WR 0 0 0 114 0 0 0 0 11
WESTBROOK, Michael WAS WR 0 0 8 34 0 0 0 0 3
JACKSON, Darrell SEA WR 0 0 0 48 0 0 0 0 4
JUREVICIUS, Joe NYG WR 0 0 0 12 0 0 0 0 1
FRANKS, Bubba GB TE 0 0 0 8 0 0 0 0 0
WILLIAMS, Ricky NO RB 0 0 136 42 1 0 0 0 23
RICHEY, Wade SD PK 1   3   0   0   10
ELAM, Jason DEN PK 2   2   1   0   10
TAMPA BAY TB DT 10 322   1 0 1 0 3 22
NEW YORK GIANTS NYG DT 9 181   1 0 4 3 2 38
GEORGE, Jeff WAS QB                  
BROOKINS, Jason BAL RB 0 0 68 0 1 0 0 0 12
HICKS, Skip TEN RB 0 0 0 0 0 0 0 0 0
JEFFERSON, Shawn ATL WR 0 0 0 62 0 0 0 0 6
JOHNSON, Charles NO WR 0 0 0 0 0 0 0 0 0
CROWELL, Germane DET WR 0 0 0 65 0 0 0 0 6
CLARK, Desmond DEN TE 0 0 0 0 0 0 0 0 0
GRAMATICA, Martin TB PK 2   0   0   0   2
NEW ENGLAND NE DT 30 296   0 0 0 0 1 5

Total Points: 170