Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 191 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 10 |
GREEN, Trent | KC | QB | 307 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
GEORGE, Eddie | TEN | RB | |||||||||
SMITH, Emmitt | DAL | RB | 0 | 0 | 58 | 4 | 0 | 0 | 0 | 0 | 5 |
DAYNE, Ron | NYG | RB | 0 | 0 | 111 | 7 | 1 | 0 | 0 | 0 | 17 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 6 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 10 |
PRICE, Peerless | BUF | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 12 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 18 | 66 | 1 | 0 | 0 | 0 | 13 |
LONGWELL, Ryan | GB | PK | 2 | 2 | 2 | 0 | 12 | ||||
HOLLIS, Mike | JAC | PK | 2 | 0 | 0 | 0 | 2 | ||||
OAKLAND | OAK | DT | 14 | 348 | 1 | 0 | 7 | 2 | 1 | 25 | |
NEW ORLEANS | NO | DT | 21 | 253 | 0 | 0 | 5 | 1 | 0 | 13 | |
VICK, Michael | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATCH, Charlie | DET | QB | |||||||||
RICHARDSON, Tony | KC | RB | 0 | 0 | 30 | 28 | 1 | 0 | 0 | 0 | 11 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
ROBINSON, Marcus | CHI | WR | |||||||||
ROBINSON, Korenson | SEA | WR | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 7 |
WYCHECK, Frank | TEN | TE | |||||||||
PETERSON, Todd | KC | PK | 6 | 1 | 0 | 0 | 9 | ||||
WASHINGTON | WAS | DT | 45 | 546 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Points: 155