Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
FLUTIE, Doug | SD | QB | 133 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 80 | 11 | 0 | 0 | 0 | 0 | 9 |
HENRY, Travis | BUF | RB | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 3 |
BUCKHALTER, Correll | PHI | RB | 0 | 0 | 99 | 9 | 1 | 0 | 0 | 0 | 15 |
PATHON, Jerome | IND | WR | 0 | 0 | -8 | 57 | 0 | 0 | 0 | 0 | 5 |
BOSTON, David | ARI | WR | 0 | 0 | 17 | 49 | 0 | 0 | 0 | 0 | 5 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 9 |
WARRICK, Peter | CIN | WR | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 14 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 107 | 15 | 3 | 0 | 0 | 0 | 29 |
CORTEZ, Jose | SF | PK | 1 | 4 | 1 | 0 | 15 | ||||
CARNEY, John | NO | PK | 1 | 2 | 0 | 0 | 7 | ||||
BALTIMORE | BAL | DT | 13 | 228 | 0 | 0 | 5 | 1 | 2 | 26 | |
DENVER | DEN | DT | 20 | 333 | 0 | 0 | 0 | 0 | 1 | 8 | |
PLUMMER, Jake | ARI | QB | 276 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
FIEDLER, Jay | MIA | QB | 204 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 10 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STALEY, Duce | PHI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Troy | NE | WR | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 |
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, Gary | MIN | PK | 2 | 2 | 0 | 0 | 8 | ||||
INDIANAPOLIS | IND | DT | 44 | 336 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Points: 163