Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 196 | 1 | 14 | 0 | 1 | 0 | 0 | 3 | 14 |
JOHNSON, Brad | TB | QB | 224 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 10 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 66 | 20 | 2 | 0 | 0 | 0 | 20 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 2 |
BARBER, Tiki | NYG | RB | 0 | 0 | 21 | 9 | 1 | 0 | 0 | 0 | 8 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 4 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
DWIGHT, Tim | SD | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DUDLEY, Rickey | CLE | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 5 |
WILKINS, Jeff | STL | PK | 6 | 0 | 0 | 0 | 6 | ||||
AKERS, David | PHI | PK | 4 | 2 | 1 | 0 | 12 | ||||
PHILADELPHIA | PHI | DT | 18 | 242 | 1 | 0 | 2 | 4 | 1 | 30 | |
KANSAS CITY | KC | DT | 13 | 218 | 0 | 0 | 1 | 0 | 1 | 18 | |
CARTER, Quincy | DAL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COUCH, Tim | CLE | QB | 249 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 11 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 53 | 31 | 1 | 0 | 0 | 0 | 14 |
ALLEN, Terry | BAL | RB | 0 | 0 | 65 | 9 | 0 | 0 | 0 | 0 | 6 |
MORRIS, Sammy | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINNIS, Marvin | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
SEDER, Tim | DAL | PK | 0 | 2 | 2 | 0 | 10 | ||||
CHICAGO | CHI | DT |
Total Points: 132