Pat Hagen

Week 3

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
WARNER, Kurt STL QB 328 4 -1 0 0 0 0 0 32
GANNON, Rich OAK QB 217 3 11 0 1 0 0 0 29
BENNETT, Michael MIN RB 0 0 51 26 0 0 0 0 7
ANDERSON, Jamal ATL RB 0 0 6 9 0 0 0 0 0
ANDERSON, Mike DEN RB 0 0 34 0 0 0 0 0 3
HARRISON, Marvin IND WR 0 0 0 49 0 0 0 0 4
TOOMER, Amani NYG WR 0 0 1 25 0 0 0 0 2
SCHROEDER, Bill GB WR 0 0 0 67 1 0 0 0 12
KENNISON, Eddie DEN WR 0 0 -6 1 0 0 0 0 0
JONES, Freddie SD TE 0 0 0 0 0 0 0 0 0
SCOTT, Darnay CIN WR 0 0 0 6 0 0 0 0 0
VANDERJAGT, Mike IND PK 1   0   0   0   1
JANIKOWSKI, Sebastia OAK PK 5   1   0   0   8
MIAMI MIA DT 42 441   0 0 1 0 0 1
NEW YORK JETS NYJ DT 19 359   0 0 2 1 0 10
JOHNSON, Rob BUF QB 104 0 15 0 0 0 0 0 6
FREROTTE, Gus DEN QB 0 0 0 0 0 0 0 0 0
MARTIN, Jamie STL QB 0 0 0 0 0 0 0 0 0
MCALLISTER, Deuce NO RB 0 0 0 0 0 0 0 0 0
ALLEN, James CHI RB                  
MORTON, Johnnie DET WR                  
COLES, Laveranues NYJ WR 0 0 10 50 0 0 0 0 6
BROWN, Kris PIT PK 2   2   0   1   12
CAROLINA CAR DT 28 383   0 0 0 0 2 4

Total Points: 109