Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
CULPEPPER, Daunte | MIN | QB | 322 | 1 | 20 | 0 | 1 | 0 | 0 | 2 | 24 |
BROOKS, Aaron | NO | QB | 291 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 17 |
DILLON, Corey | CIN | RB | 0 | 0 | 46 | 18 | 0 | 0 | 0 | 0 | 5 |
GARNER, Charlie | OAK | RB | 0 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 4 |
GARY, Olandis | DEN | RB | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 1 |
BROWN, Tim | OAK | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
JACKSON, Darrell | SEA | WR | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 12 |
JUREVICIUS, Joe | NYG | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 12 |
FRANKS, Bubba | GB | TE | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 9 |
WILLIAMS, Ricky | NO | RB | 0 | 0 | 53 | 49 | 0 | 0 | 0 | 0 | 9 |
RICHEY, Wade | SD | PK | 4 | 0 | 0 | 0 | 4 | ||||
ELAM, Jason | DEN | PK | 1 | 2 | 2 | 0 | 11 | ||||
TAMPA BAY | TB | DT | 20 | 402 | 0 | 0 | 1 | 0 | 2 | 11 | |
NEW YORK GIANTS | NYG | DT | 13 | 330 | 0 | 0 | 4 | 0 | 1 | 15 | |
GEORGE, Jeff | WAS | QB | |||||||||
BROOKINS, Jason | BAL | RB | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
HICKS, Skip | TEN | RB | |||||||||
JEFFERSON, Shawn | ATL | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Charles | NO | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CROWELL, Germane | DET | WR | |||||||||
CLARK, Desmond | DEN | TE | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 6 |
GRAMATICA, Martin | TB | PK | 1 | 3 | 1 | 0 | 12 | ||||
NEW ENGLAND | NE | DT | 13 | 322 | 2 | 0 | 3 | 1 | 3 | 32 |
Total Points: 139