Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MCNABB, Donovan | PHI | QB | 283 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 29 |
TESTAVERDE, Vinny | NYJ | QB | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FAULK, Marshall | STL | RB | 0 | 0 | 105 | 79 | 0 | 0 | 0 | 0 | 17 |
GREEN, Ahman | GB | RB | 0 | 0 | 116 | 30 | 0 | 0 | 0 | 0 | 14 |
JACKSON, James | CLE | RB | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 12 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 162 | 2 | 0 | 0 | 0 | 28 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
THRASH, James | PHI | WR | 0 | 0 | 9 | 165 | 2 | 0 | 0 | 0 | 28 |
RICE, Jerry | OAK | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
SHARPE, Shannon | BAL | TE | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
SMITH, Antowain | NE | RB | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
STOVER, Matt | BAL | PK | 1 | 1 | 0 | 0 | 4 | ||||
VINATIERI, Adam | NE | PK | 0 | 1 | 0 | 0 | 3 | ||||
TENNESSEE | TEN | DT | 13 | 329 | 0 | 0 | 3 | 2 | 0 | 16 | |
GREEN BAY | GB | DT | 0 | 137 | 1 | 0 | 5 | 2 | 1 | 41 | |
COLLINS, Kerry | NYG | QB | 208 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 5 |
ALSTOTT, Mike | TB | RB | |||||||||
BIAKABUTUKA, Tim | CAR | RB | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAKIM, Az-zhir | STL | WR | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 8 |
JACKSON, Willie | NO | WR | |||||||||
MCKNIGHT, James | MIA | WR | 0 | 0 | 4 | 48 | 0 | 0 | 1 | 0 | 6 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 |
PITTSBURGH | PIT | DT |
Total Points: 209