Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 242 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
GREEN, Trent | KC | QB | 184 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 8 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 79 | 17 | 0 | 0 | 0 | 0 | 8 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 8 |
DAYNE, Ron | NYG | RB | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 10 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 144 | 1 | 0 | 0 | 0 | 20 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 15 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGWELL, Ryan | GB | PK | 4 | 3 | 0 | 0 | 13 | ||||
HOLLIS, Mike | JAC | PK | 1 | 2 | 0 | 0 | 7 | ||||
OAKLAND | OAK | DT | 18 | 359 | 1 | 0 | 1 | 0 | 2 | 17 | |
WASHINGTON | WAS | DT | 37 | 386 | 0 | 0 | 1 | 0 | 1 | 3 | |
VICK, Michael | ATL | QB | 27 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 9 |
BATCH, Charlie | DET | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 4 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 9 |
ROBINSON, Korenson | SEA | WR | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
PETERSON, Todd | KC | PK | 0 | 1 | 0 | 0 | 3 | ||||
NEW ORLEANS | NO | DT |
Total Points: 146