Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
BRUNELL, Mark | JAC | QB | 235 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 12 |
FIEDLER, Jay | MIA | QB | 217 | 0 | 34 | 0 | 2 | 0 | 0 | 2 | 21 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 65 | 7 | 0 | 0 | 0 | 0 | 6 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 3 |
STALEY, Duce | PHI | RB | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 8 |
PATHON, Jerome | IND | WR | 0 | 0 | 0 | 168 | 1 | 0 | 0 | 0 | 22 |
BOSTON, David | ARI | WR | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 14 |
BROWN, Troy | NE | WR | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 8 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 90 | 27 | 0 | 0 | 0 | 0 | 11 |
ANDERSON, Gary | MIN | PK | 1 | 1 | 0 | 0 | 4 | ||||
CORTEZ, Jose | SF | PK | 2 | 2 | 0 | 1 | 12 | ||||
BALTIMORE | BAL | DT | 21 | 203 | 0 | 0 | 2 | 1 | 0 | 13 | |
DENVER | DEN | DT | 17 | 308 | 0 | 0 | 3 | 2 | 1 | 15 | |
FLUTIE, Doug | SD | QB | 353 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 26 |
PLUMMER, Jake | ARI | QB | 242 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 15 |
HASSELBECK, Matt | SEA | QB | 62 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 6 |
HENRY, Travis | BUF | RB | 0 | 0 | 39 | 36 | 1 | 0 | 0 | 0 | 12 |
JOHNSON, Keyshawn | TB | WR | |||||||||
WARRICK, Peter | CIN | WR | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
CARNEY, John | NO | PK | |||||||||
INDIANAPOLIS | IND | DT | 26 | 374 | 0 | 0 | 4 | 0 | 1 | 9 |
Total Points: 154