Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 421 | 4 | 26 | 0 | 1 | 0 | 0 | 2 | 41 |
COUCH, Tim | CLE | QB | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 106 | 10 | 1 | 0 | 0 | 0 | 17 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 8 |
BARBER, Tiki | NYG | RB | 0 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 6 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 9 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 |
CONNELL, Albert | NO | WR | |||||||||
DWIGHT, Tim | SD | WR | 0 | 0 | 16 | 88 | 1 | 0 | 0 | 0 | 15 |
DUDLEY, Rickey | OAK | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
MORRIS, Sammy | BUF | RB | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
WILKINS, Jeff | STL | PK | 1 | 3 | 2 | 0 | 14 | ||||
AKERS, David | PHI | PK | 3 | 2 | 1 | 0 | 11 | ||||
PHILADELPHIA | PHI | DT | 3 | 147 | 0 | 0 | 7 | 1 | 0 | 33 | |
KANSAS CITY | KC | DT | 13 | 290 | 0 | 0 | 1 | 0 | 3 | 19 | |
JOHNSON, Brad | TB | QB | |||||||||
CARTER, Quincy | DAL | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PITTMAN, Michael | ARI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLEN, Terry | BAL | RB | 0 | 0 | 61 | 7 | 0 | 0 | 0 | 0 | 6 |
LOCKETT, Kevin | WAS | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
SEDER, Tim | DAL | PK | 3 | 0 | 0 | 0 | 3 | ||||
CHICAGO | CHI | DT | 10 | 319 | 0 | 0 | 3 | 2 | 0 | 16 |
Total Points: 194