Pat Hagen

Week 2

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
WARNER, Kurt STL QB 321 3 9 0 0 1 0 1 27
GANNON, Rich OAK QB 125 0 14 0 0 0 0 0 7
BENNETT, Michael MIN RB 0 0 56 27 0 0 0 0 7
ANDERSON, Jamal ATL RB 0 0 98 94 1 0 0 0 24
ANDERSON, Mike DEN RB 0 0 58 0 0 0 0 0 5
HARRISON, Marvin IND WR 0 0 0 146 3 0 0 0 32
TOOMER, Amani NYG WR 0 0 0 51 0 0 0 0 5
SCHROEDER, Bill GB WR 0 0 0 41 1 0 0 0 10
KENNISON, Eddie DEN WR 0 0 0 12 0 0 0 0 1
JONES, Freddie SD TE 0 0 0 51 1 0 0 0 11
ALLEN, James CHI RB 0 0 45 14 0 0 0 0 5
VANDERJAGT, Mike IND PK 6   0   0   0   6
JANIKOWSKI, Sebastia OAK PK 0   3   2   0   13
MIAMI MIA DT 15 216   0 0 1 0 0 13
CAROLINA CAR DT 24 377   0 0 2 1 1 9
JOHNSON, Rob BUF QB 257 1 63 0 0 0 0 1 20
FREROTTE, Gus DEN QB 0 0 -1 0 0 0 0 0 0
MARTIN, Jamie STL QB 0 0 0 0 0 0 0 0 0
MCALLISTER, Deuce NO RB                  
MORTON, Johnnie DET WR 0 0 0 100 1 0 0 0 16
MASON, Derrick TEN WR 0 0 0 4 0 0 0 0 0
COLES, Laveranues NYJ WR 0 0 0 24 0 0 0 0 2
BROWN, Kris PIT PK                  
NEW YORK JETS NYJ DT 3 308   0 0 1 2 2 21

Total Points: 175