Dave Gerdes

Week 2

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
CULPEPPER, Daunte MIN QB 233 1 42 0 0 0 0 0 19
GEORGE, Jeff WAS QB 102 0 -1 0 0 0 0 1 3
DILLON, Corey CIN RB 0 0 57 1 1 0 0 0 11
GARNER, Charlie OAK RB 0 0 30 75 0 0 0 0 10
GARY, Olandis DEN RB 0 0 90 0 1 0 0 0 15
BROWN, Tim OAK WR 0 0 0 20 0 0 0 0 2
WESTBROOK, Michael WAS WR 0 0 0 23 0 0 0 0 2
JACKSON, Darrell SEA WR 0 0 0 9 0 0 0 0 0
JUREVICIUS, Joe NYG WR 0 0 0 90 0 0 0 0 9
FRANKS, Bubba GB TE 0 0 0 20 1 0 0 0 8
CROWELL, Germane DET WR 0 0 6 34 0 0 0 0 3
RICHEY, Wade SD PK 2   4   1   0   16
ELAM, Jason DEN PK 3   3   2   0   16
TAMPA BAY TB DT                  
NEW YORK GIANTS NYG DT 3 266   0 0 1 0 1 18
BROOKS, Aaron NO QB                  
BROOKINS, Jason BAL RB 0 0 0 0 0 0 0 0 0
WILLIAMS, Ricky NO RB                  
HICKS, Skip TEN RB 0 0 0 0 0 0 0 0 0
JEFFERSON, Shawn ATL WR 0 0 0 0 0 0 0 0 0
JOHNSON, Charles NO WR 0 0 0 18 0 0 0 0 1
CLARK, Desmond DEN TE 0 0 0 34 0 0 0 0 3
GRAMATICA, Martin TB PK                  
NEW ENGLAND NE DT 10 238   0 0 2 0 0 17

Total Points: 132