Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
FAVRE, Brett | GB | QB | 236 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 21 |
WEINKE, Chris | CAR | QB | 276 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 19 |
SMITH, Lamar | MIA | RB | 0 | 0 | 92 | 20 | 0 | 0 | 0 | 0 | 11 |
STEWART, James | DET | RB | 0 | 0 | 71 | 16 | 0 | 0 | 0 | 0 | 8 |
WHEATLEY, Tyrone | OAK | RB | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 0 | 4 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 8 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 13 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 7 |
LEWIS, Chad | PHI | TE | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 2 |
MARE, Olindo | MIA | PK | 1 | 1 | 0 | 0 | 4 | ||||
NEDNEY, Joe | TEN | PK | 0 | 2 | 1 | 0 | 8 | ||||
SEATTLE | SEA | DT | 27 | 344 | 0 | 0 | 5 | 1 | 0 | 10 | |
SAN FRANCISCO | SF | DT | 30 | 424 | 0 | 0 | 1 | 2 | 1 | 7 | |
STEWART, Kordell | PIT | QB | |||||||||
MCNAIR, Steve | TEN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARLOW, Kevan | SF | RB | 0 | 0 | 49 | 0 | 1 | 0 | 0 | 0 | 10 |
BETTIS, Jerome | PIT | RB | |||||||||
TERRELL, David | CHI | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
TAYLOR, Travis | BAL | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
CLEELAND, Cameron | NO | TE | |||||||||
CHRISTIE, Steve | BUF | PK | 0 | 0 | 0 | 0 | 0 | ||||
SAN DIEGO | SD | DT | 21 | 289 | 0 | 0 | 1 | 2 | 3 | 17 |
Total Points: 128