Bud Stowe

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MCNABB, Donovan PHI QB 312 2 48 0 0 0 0 1 25
TESTAVERDE, Vinny NYJ QB 175 2 2 0 0 0 0 0 16
FAULK, Marshall STL RB 0 0 72 48 1 0 0 0 17
GREEN, Ahman GB RB 0 0 157 20 2 0 0 0 29
DAVIS, Terrell DEN RB 0 0 101 4 0 0 0 0 10
SMITH, Rod DEN WR 0 0 24 115 1 0 0 0 19
CARTER, Cris MIN WR 0 0 0 44 1 0 0 0 10
THRASH, James PHI WR 0 0 0 11 0 0 0 0 1
RICE, Jerry OAK WR 0 0 0 87 0 0 0 0 8
SHARPE, Shannon BAL TE 0 0 0 34 0 0 0 0 3
JACKSON, James CLE RB 0 0 37 0 0 0 0 0 3
STOVER, Matt BAL PK 2   1   0   0   5
VINATIERI, Adam NE PK 2   1   0   0   5
TENNESSEE TEN DT 31 307   1 0 0 2 0 10
PITTSBURGH PIT DT 21 299   0 0 1 0 0 7
COLLINS, Kerry NYG QB 258 3 5 -2 0 0 0 0 24
SMITH, Antowain NE RB 0 0 33 0 0 0 0 0 3
ALSTOTT, Mike TB RB 0 0 12 15 0 0 0 0 2
BIAKABUTUKA, Tim CAR RB 0 0 7 12 0 0 0 0 1
HAKIM, Az-zhir STL WR 0 0 5 5 0 0 0 0 0
JACKSON, Willie NO WR 0 0 0 12 0 0 0 0 1
MCKNIGHT, James MIA WR 0 0 0 25 0 0 0 0 2
MCCARDELL, Keenan JAC WR 0 0 0 8 0 0 0 0 0
GREEN BAY GB DT 6 288   0 0 7 1 2 28

Total Points: 168