Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
GRIESE, Brian | DEN | QB | 330 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 28 |
GREEN, Trent | KC | QB | 222 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 14 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 49 | 18 | 0 | 0 | 0 | 0 | 5 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
DAYNE, Ron | NYG | RB | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 8 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 15 |
CHREBET, Wayne | NYJ | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
ISMAIL, Qadry | BAL | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 8 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
ALEXANDER, Shaun | SEA | RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGWELL, Ryan | GB | PK | 4 | 0 | 0 | 0 | 4 | ||||
HOLLIS, Mike | JAC | PK | 3 | 0 | 0 | 0 | 3 | ||||
NEW ORLEANS | NO | DT | 6 | 251 | 0 | 0 | 5 | 0 | 3 | 26 | |
OAKLAND | OAK | DT | 24 | 254 | 0 | 0 | 1 | 2 | 1 | 13 | |
VICK, Michael | ATL | QB | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
BATCH, Charlie | DET | QB | 276 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 9 |
RICHARDSON, Tony | KC | RB | 0 | 0 | 3 | 68 | 1 | 0 | 0 | 0 | 12 |
ROBINSON, Marcus | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAHAM, Jeff | SD | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBINSON, Korenson | SEA | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 9 |
PETERSON, Todd | KC | PK | 3 | 1 | 0 | 0 | 6 | ||||
WASHINGTON | WAS | DT | 30 | 255 | 0 | 0 | 1 | 2 | 2 | 12 |
Total Points: 134