Sean Stowe

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
GARCIA, Jeff SF QB 335 1 38 0 0 0 0 1 21
GRBAC, Elvis BAL QB 262 1 9 0 0 0 0 0 17
JAMES, Edgerrin IND RB 0 0 135 13 2 0 0 0 26
DUNN, Warrick TB RB 0 0 56 21 0 0 0 0 7
HEARST, Garrison SF RB 0 0 48 24 0 0 0 0 6
HOLT, Torry STL WR 0 0 0 85 0 0 0 0 8
MOULDS, Eric BUF WR 0 0 0 34 0 0 0 0 3
SMITH, Jimmy JAC WR 0 0 0 126 2 0 0 0 24
HORN, Joe NO WR 0 0 0 45 0 0 0 0 4
WALLS, Wesley CAR TE 0 0 0 74 0 0 0 0 7
CONWAY, Curtis SD WR 0 0 16 36 0 0 0 0 4
HANSON, Jason DET PK 0   2   1   0   8
LINDELL, Rian SEA PK 0   3   1   1   15
ST. LOUIS STL DT 17 334   0 0 5 2 1 17
DETROIT DET DT 28 424   0 0 3 1 0 5
BLEDSOE, Drew NE QB 241 2 10 0 0 0 0 0 21
JONES, Thomas ARZ RB                  
HUNTLEY, Richard CAR RB 0 0 0 0 0 0 0 0 0
HOLMES, Priest KC RB 0 0 21 1 0 0 0 0 2
STOKES, J.j. SF WR 0 0 0 93 1 0 0 0 15
JEFFERS, Patrick CAR WR 0 0 0 0 0 0 0 0 0
BRADY, Kyle JAC TE 0 0 0 39 0 0 0 0 3
ANDERSEN, Morton NYG PK 2   0   0   0   2
JACKSONVILLE JAC DT 3 281   0 0 3 2 2 26

Total Points: 172