Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
HASSELBECK, Matt | SEA | QB | 178 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 4 |
BRUNELL, Mark | JAC | QB | 198 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
DAVIS, Stephen | WAS | RB | 0 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 6 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 96 | 2 | 0 | 0 | 0 | 0 | 9 |
STALEY, Duce | PHI | RB | 0 | 0 | 9 | 81 | 0 | 0 | 0 | 0 | 8 |
JOHNSON, Keyshawn | TB | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 7 |
WARRICK, Peter | CIN | WR | 0 | 0 | 13 | 38 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Kevin | CLE | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 5 |
BURRESS, Plaxico | PIT | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 8 |
TOMLINSON, Ladainian | SD | RB | 0 | 0 | 113 | 12 | 2 | 0 | 0 | 0 | 24 |
ANDERSON, Gary | MIN | PK | 1 | 0 | 0 | 0 | 1 | ||||
CARNEY, John | NO | PK | 3 | 1 | 0 | 0 | 6 | ||||
BALTIMORE | BAL | DT | 6 | 183 | 0 | 0 | 2 | 0 | 2 | 27 | |
DENVER | DEN | DT | 20 | 308 | 0 | 0 | 3 | 0 | 0 | 9 | |
FLUTIE, Doug | SD | QB | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PLUMMER, Jake | ARZ | QB | |||||||||
MATTHEWS, Shane | CHI | QB | 138 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
HENRY, Travis | BUF | RB | 0 | 0 | 58 | 4 | 0 | 0 | 0 | 0 | 5 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
BROWN, Troy | NE | WR | 0 | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 16 |
BOSTON, David | ARZ | WR | |||||||||
ALEXANDER, Stephen | WAS | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
INDIANAPOLIS | IND | DT | 24 | 327 | 2 | 0 | 1 | 2 | 0 | 20 |
Total Points: 141