Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 231 | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 16 |
CARTER, Quincy | DAL | QB | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | -2 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 79 | 30 | 1 | 0 | 0 | 0 | 16 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 97 | 43 | 0 | 0 | 0 | 0 | 13 |
BARBER, Tiki | NYG | RB | 0 | 0 | 28 | 53 | 0 | 0 | 0 | 0 | 7 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
GALLOWAY, Joey | DAL | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
CONNELL, Albert | NO | WR | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 14 |
DUDLEY, Rickey | OAK | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MORRIS, Sammy | BUF | RB | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WILKINS, Jeff | STL | PK | 2 | 2 | 0 | 0 | 8 | ||||
AKERS, David | PHI | PK | 2 | 1 | 0 | 1 | 9 | ||||
PHILADELPHIA | PHI | DT | 20 | 364 | 0 | 0 | 4 | 0 | 2 | 14 | |
KANSAS CITY | KC | DT | 27 | 427 | 1 | 0 | 2 | 2 | 1 | 17 | |
JOHNSON, Brad | WAS | QB | 195 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
COUCH, Tim | CLE | QB | 176 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
PITTMAN, Michael | ARZ | RB | |||||||||
ALLEN, Terry | BAL | RB | 0 | 0 | 37 | 6 | 1 | 0 | 0 | 0 | 9 |
DWIGHT, Tim | ATL | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 3 |
LOCKETT, Kevin | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2 |
SEDER, Tim | DAL | PK | 0 | 2 | 1 | 0 | 8 | ||||
CHICAGO | CHI | DT | 17 | 316 | 0 | 0 | 0 | 2 | 0 | 10 |
Total Points: 114