Pat Hagen

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
WARNER, Kurt STL QB 308 1 0 0 0 0 0 2 15
GANNON, Rich OAK QB 341 2 9 0 0 0 1 1 25
BENNETT, Michael MIN RB 0 0 37 18 0 0 0 0 4
ANDERSON, Jamal ATL RB 0 0 86 8 1 0 0 0 14
ANDERSON, Mike DEN RB 0 0 10 0 1 0 0 0 7
HARRISON, Marvin IND WR 0 0 0 35 0 0 0 0 3
TOOMER, Amani NYG WR 0 0 0 78 2 0 0 0 19
SCHROEDER, Bill GB WR 0 0 6 104 1 0 0 0 16
COLES, Laveranues NYJ WR 0 0 16 38 1 0 0 0 10
RIEMERSMA, Jay BUF TE 0 0 0 16 0 0 0 0 1
ALLEN, James CHI RB 0 0 43 32 0 0 0 0 7
VANDERJAGT, Mike IND PK 6   1   0   0   9
JANIKOWSKI, Sebastia OAK PK 1   4   2   0   17
MIAMI MIA DT 23 315   1 0 2 0 3 17
NEW YORK JETS NYJ DT 45 376   0 0 1 1 2 7
JOHNSON, Rob BUF QB 160 0 23 0 0 0 0 3 4
FREROTTE, Gus DEN QB 0 0 0 0 0 0 0 0 0
MCALLISTER, Deuce NO RB 0 0 2 0 0 0 0 0 0
MORTON, Johnnie DET WR 0 0 0 111 0 0 0 0 11
MITCHELL, Freddie PHI WR 0 0 0 0 0 0 0 0 0
MASON, Derrick TEN WR 0 0 0 62 1 0 0 0 12
JONES, Freddie SD TE 0 0 0 16 0 0 0 0 1
BROWN, Kris PIT PK 0   1   1   0   5
BUFFALO BUF DT 24 301   0 0 1 0 0 4

Total Points: 171