Dan DaLuga

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FAVRE, Brett GB QB 260 2 -2 0 0 0 0 0 21
MCNAIR, Steve TEN QB 118 1 27 0 0 0 0 1 9
SMITH, Lamar MIA RB 0 0 55 70 2 0 0 0 24
STEWART, James DET RB 0 0 39 60 0 0 0 0 9
BETTIS, Jerome PIT RB 0 0 28 2 0 0 0 0 2
MOSS, Randy MIN WR 0 0 0 28 0 0 0 0 2
OWENS, Terrell SF WR 0 0 3 93 0 0 0 0 9
MUHAMMAD, Muhsin CAR WR 0 0 0 69 1 0 0 0 12
GADSDEN, Oronde MIA WR 0 0 0 74 1 0 0 0 13
LEWIS, Chad PHI TE 0 0 0 45 0 0 0 0 4
WHEATLEY, Tyrone OAK RB 0 0 49 10 0 0 0 0 5
MARE, Olindo MIA PK 4   1   0   0   7
NEDNEY, Joe TEN PK 2   1   0   1   9
SEATTLE SEA DT 6 239   0 0 3 0 1 23
SAN FRANCISCO SF DT 13 241   0 0 2 0 0 17
STEWART, Kordell PIT QB 181 0 31 0 0 0 0 2 8
WEINKE, Chris CAR QB 223 1 -3 0 1 0 0 1 19
LEVENS, Dorsey GB RB 0 0 18 7 0 0 0 0 1
BARLOW, Kevan SF RB 0 0 9 4 0 0 0 0 0
TERRELL, David CHI WR 0 0 0 9 0 0 0 0 0
TAYLOR, Travis BAL WR 0 0 0 0 0 0 0 0 0
CLEELAND, Cameron NO TE 0 0 0 14 1 0 0 0 7
CHRISTIE, Steve BUF PK 0   0   0   0   0
SAN DIEGO SD DT 3 161   1 0 1 2 2 36

Total Points: 166