Tight Ends
Player Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Tot
Gonzalez, Tony KC 8 4 14 12 6 5 13 6 10 7 2 11 5 2 19 0 124
Pollard, Marcus IND 9 0 12 5 6 6 10 2 18 2 14 2 16 11 3 1 117
Clark, Desmond DEN 5 3 6 0 1 11 9 13 10 1 3 9 7 0 0 8 86
Sharpe, Shannon BAL 3 8 5 5 4 6 8 11 1 7 11 4 2 3 3 5 86
Wycheck, Frank TEN 1 1 3 3 17 10 4 1 2 13 2 13 9 1 2 2 84
Chamberlain, Byron MIN 8 5 8 10 2 2 0 2 4 5 2 10 1 6 12 2 79
Franks, Bubba GB 10 8 9 0 12 6 1 1 0 4 6 2 0 14 4 2 79
Sloan, David DET 3 0 3 6 4 15 0 0 12 0 0 0 6 15 6 8 78
Lewis, Chad PHI 4 1 16 3 1 2 5 0 7 0 2 8 2 0 19 0 70
Walls, Wesley CAR 7 0 9 15 12 7 1 2 1 9 0 4 0 3 0 0 70
Riemersma, Jay BUF 1 3 3 9 5 7 10 3 7 2 0 5 3 0 7 4 69
Conwell, Ernie STL 10 3 2 8 1 1 10 1 1 3 0 1 6 8 0 13 68
Jones, Freddie r. SD 1 11 0 2 1 5 6 9 0 0 0 3 7 1 8 4 58
Becht, Anthony NYJ 5 2 2 8 3 15 0 3 2 0 1 0 6 8 1 0 56
Carswell, Dwayne DEN 2 5 6 0 4 2 8 4 6 0 7 0 1 6 1 0 52
Johnson, Eric SF 3 1 2 0 1 2 9 9 5 2 0 3 7 2 3 2 51
Moore, Dave TB 0 0 1 7 0 8 7 1 3 2 3 1 1 11 2 0 47
Crumpler, Alge ATL 0 1 0 4 5 13 2 6 1 0 1 0 1 11 0 0 45
Brady, Kyle JAC 3 0 1 0 9 2 7 0 1 4 3 1 4 2 5 0 42
Dilger, Ken IND 2 5 1 1 5 2 0 0 1 2 3 3 7 8 2 0 42
Williams, Roland OAK 4 0 1 1 1 1 0 6 2 0 1 4 1 9 1 9 41
Cleeland, Cameron NO 7 0 0 15 7 4 0 0 0 0 0 0 2 0 0 0 35
Williams, Eddie NO 0 1 0 13 4 6 0 0 8 1 1 34
Wiggins, Jermaine NE 8 0 1 0 6 6 0 1 0 0 0 0 0 2 0 9 33
Kozlowski, Brian ATL 0 8 0 0 0 0 0 6 5 0 2 0 0 4 2 3 30
Weaver, Jed MIA 0 0 0 7 1 1 0 0 1 8 0 2 0 5 3 1 29
Kinney, Erron TEN 9 5 7 0 1 0 0 0 0 0 0 0 1 1 4 0 28
Flemister, Zeron WAS 0 0 0 0 0 0 3 0 7 3 1 6 0 4 3 0 27
Hape, Patrick DEN 6 6 1 1 0 1 0 2 0 0 0 0 6 3 0 0 26
Fauria, Christian SEA 0 1 9 0 1 1 2 0 1 0 0 1 1 1 2 3 23
Rasby, Walter WAS 0 0 0 0 0 0 0 8 0 0 0 1 3 0 1 10 23
Baxter, Fred CHI 0 0 0 0 6 2 0 1 1 0 0 3 8 0 1 0 22
Heap, Todd BAL 5 1 0 0 0 0 0 0 0 8 3 0 1 1 3 0 22
Santiago, Oj CLE 0 0 0 0 0 2 2 7 0 0 0 1 2 0 8 0 22
Harris, Jackie DAL 0 0 0 0 0 0 4 6 0 0 0 8 0 2 0 1 21
Mili, Itula SEA 2 0 0 10 0 7 0 0 1 0 0 0 0 0 0 0 20
Hardy, Terry ARI 6 8 2 1 0 1 0 0 0 0 0 0 0 0 0 0 18
Jones, Damon JAC 8 5 1 1 2 0 0 0 0 0 0 0 17
Mangum, Kris CAR 0 0 0 0 0 0 0 0 6 0 0 0 7 0 2 2 17
Campbell, Dan NYG 0 2 0 6 0 0 0 0 1 2 0 0 1 1 3 0 16
McGee, Tony CIN 8 0 1 0 0 0 2 1 3 1 0 0 0 0 0 0 16
Robinson, Jeff STL 2 6 1 0 0 0 0 0 2 0 0 2 0 0 0 0 13
Tuman, Jerame PIT 0 0 0 2 9 0 0 0 1 0 1 0 0 0 0 0 13
Brigham, Jeremy OAK 0 0 0 0 0 0 0 0 0 0 0 3 1 0 8 0 12
Rivers, Marcellus NYG 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 12
Stewart, Tony PHI 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 4 11
Battaglia, Marco WAS 0 2 0 0 0 5 0 3 0 0 0 0 0 0 0 0 10
Dudley, Rickey CLE 0 3 1 6 0 0 0 0 0 0 0 0 0 0 0 0 10
Dunn, Jason KC 0 0 0 0 0 0 2 0 0 0 0 0 0 8 0 0 10
Kelly, Reginald ATL 0 0 2 0 0 0 0 0 0 0 2 1 1 3 0 0 9
Lucky, Mike DAL 0 6 0 0 0 0 1 0 0 0 0 0 0 2 0 0 9
Swift, Justin SF 0 1 0 1 0 6 0 0 0 0 0 0 0 1 0 0 9
Heiden, Steve SD 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 8
Alexander, Stephen WAS 2 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7
Shea, Aaron CLE 0 0 0 1 0 0 0 0 0 2 3 1 0 0 0 0 7
Bush, Steve ARI 0 2 1 0 0 1 0 0 3 7
Bartrum, Mike PHI 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
Bruener, Mark PIT 0 0 1 0 0 3 1 0 1 0 0 0 0 0 0 0 6
Cushing, Matt PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Dearth, James NYJ 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
Jackson, Sheldon BUF 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
Jordan, Andrew MIN 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Manumaleuna, BrandonSTL 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
Rackley, Derek ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Yoder, Todd TB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 4
Davis, John CHI 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3
Natkin, Brian TEN 2 1 0 3
Meier, Shad TEN 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Mitchell, Pete DET 0 0 1 0 1 0 0 0 2
Rutledge, Rod NE 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Dominguez, Matt DEN 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Broughton, Luther CAR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Crawford, Casey CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Davis, Tyrone GB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Goodwin, Hunter MIA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Huggins, Johnny DAL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Jones, John BAL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Thomason, Jeff PHI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Moreland, Jake CLE 0 0 0 0 0 0 0 0 0 0 0 1 1
McMullen, Kirk CIN 0 0 0 0 0 0 1 1
Banta, Bradford DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binn, David SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bjornson, Eric OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brewer, Sean CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Mark CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clark, Greg SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, Bobby GB 0 0 0 0 0
Cross, Howard NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davenport, Joe dean IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fulcher, Mondriel OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gammon, Kendall KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, Lamont NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heffner-Liddiard, BrMIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holloway, Jabari NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings, Brian SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leach, Mike TEN 0 0 0 0 0
Love, Arthur NE 0 0 0 0 0 0 0 0 0 0 0 0
Lyman, Dustin CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mayes, Alonzo MIA 0 0 0 0 0 0 0 0 0
Moreland, Jake NYJ 0 0
O'Leary, Dan BUF 0 0 0 0 0 0 0 0 0 0 0 0 0
Perry, Ed MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinceno, Kaseem CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow, Justin IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Louis, Brad CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stachelski, Dave NO 0 0 0 0 0 0
Stewart, Russell SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whalen, James DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zelenka, Joe JAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cercone, Matt MIN 0 0
Junkin, Trey ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilcox, Daniel NYJ 0 0 0 0 0 0 0 0 0 0 0
McDermott, Sean TB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonnell, Brady NYG 0 0 0 0 0 0 0 0 0 0 0 0 0
Monroe, Roderick CLE 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince, Ryan JAC 0 0 0 0 0 0 0 0 0 0 0 0
Whitman, Josh SD 0 0 0 0 0 0 0 0 0 0 0
Solwold, Mike DAL 0 0 0 0 0 0 0 0 0
Waerig, John DET 0 0 0 0 0
Young, Adam SD 0 0 0 0 0 0
Geason, Cory PIT 0 0 0 0 0 0 0 0
Baber, Billy KC 0 0 0 0 0 0
Hart, Lawrence ARI 0 0 0 0 0 0
Osborne, Scot BUF 0 0 0 0 0 0
Roberg, Mike TB 0 0 0 0 0 0
Hodel, Nathan ARI 0 0 0
Mitchell, Johnny NO 0 0 0
Morrow, Alvin CLE 0 0 0