Quarterbacks

Player              Team  W1  W2  W3  W4  W5  W6  W7  W8  W9  W10 W11 W12 W13 W14 W15 W16 W17 Tot
Warner, Kurt        STL   15  27  32  26  13  14  15       5  28  14  33  21  32  15  27  20  337
Garcia, Jeff        SF    21  18  12  24  41      19  22  28  24  14  18   9  10  11  25  29  325
Gannon, Rich        OAK   25   7  29  14  13       8  26  22  30  23  26  19  14  15  19  15  305
Favre, Brett        GB    21  21  24  10  28  14      10  19  15  20  36  12  18  18   8  23  297
Manning, Peyton     IND   16  41  14      16  21  19  23  20  15  14  21   2  27  15  13  15  292
McNair, Steve       TEN    9   0       6  25  15   8  39  17  16  27  25  25  23   9  24  18  286
McNabb, Donovan     PHI   25  29  21  22      13   9  19  32  10   7  23  20  15  12  27   0  284
Brooks, Aaron       NO    22      17  10  19  15  25   9  27  28  21  27  18  21  17   6  -3  279
Stewart, Kordell    PIT    8       5  19  15   4  21  18  15  28  31   5  13  29  31  16   2  260
Fiedler, Jay        MIA   21  21  10   9  12      14  16  16   4  27  12  27   4  21  16  17  247
Brunell, Mark       JAC   21  12  -1  15       9  28  17  17   0  16  18  20  11  14  24  11  232
Collins, Kerry      NYG   24   5  11   8  15   8  27  23   9  12   9       8  15  20  19  19  232
Plummer, Jake       ARI       15  11  17  14  17  10  16  10  30  12  19  16  16   7  16   5  231
Culpepper, Daunte   MIN   20  19  24  24  34  27  15      22  27  12   5   0   0   0   0   0  229
Johnson, Brad       TB    13      10  10  24  17  18  18  13  22   7  11  17   6  22  10   2  220
Green, Trent        KC    14   8  27   6   6  19  25   5   5      13  12  18  16  13  18  12  217
Griese, Brian       DEN   28  25  10   9  15  10  18  16  21  11  10   9   7   0      18   4  211
Flutie, Doug        SD     2  26  10   7  17  21  23   1   4   2  23   7  23   5  18  19      208
Weinke, Chris       CAR   19  19  10  11  15   7   1   6   0  16  13  20  16      21  14   1  189
Brady, Tom          NE     0   2   8   4  26  22  10  24   7   9  29  10   6  10  11       9  187
Couch, Tim          CLE    6  14  11  16  17  16      16  13   1   9   8   6   7  11  26   3  180
Chandler, Chris     ATL    7  18  26  -3  22  15       6   0  21   6   6   9  20  25   0   0  178
Grbac, Elvis        BAL   17  14  17  16   6   3   0   0  11  13  14  19      19   9  10   8  176
Kitna, Jon          CIN   14  17   9  10  16  10  16      13  11   0   9   5  -2   1  26  15  170
Testaverde, Vinny   NYJ   16   6   9  16  16   5   3   9   6   7      10   7  17  19   7  11  164
Banks, Tony         WAS    2   0   8   3  10  19  19  16       2   6  20  14   7  11   8   9  154
Batch, Charlie      DET    9   0       3  29  26  17   3  11  27   3  11   0   0   0   0   0  139
Miller, Jim         CHI    0  16       9   1  19   1   0  10  21   4   4   4  15   4  20  11  139
Van Pelt, Alex      BUF    0   0   0  23       0   0   0   4  23  25   0  15   8  14  14  -2  124
Hasselbeck, Matt    SEA    4   6   6   0   0      19   2  16  10  12  12  13   8  11   0   0  119
Johnson, Rob        BUF    4  20   6   6      17  29  12   7   0   0   0   0   0   0   0   0  101
Carter, Quincy      DAL   -2   0   0   2   0       0   0   0   0   0   8  13   8   9  29   6   73
Vick, Michael       ATL    3   9   0  11   0   0       7   5   0   0   9   0   0   0  16  11   71
Dilfer, Trent       SEA    0   0   2  12   5       0   8   0   0   0   0   0   0   0  26  16   69
Bouman, Todd        MIN    0   0   0   0   0   0   0       0   0   0  16  33  19   0   0   0   68
McMahon, Mike       DET    0   0       0   0   0   0   1   0   0  11   4   8  25  13   0   0   62
Cunningham, Randall BAL    0   0   0   0  13  11  13   9   0   0   0   0       0   0   0   0   46
Matthews, Shane     CHI    2   1       0       0  18  19   0   0   0   0   0   0   0   0   0   40
Wright, Tony        DAL    0  15  -1  15   9       0   0   0   0   0   0   0   0   0   0   0   38
Detmer, Ty          DET    0   0       5   0   0   0   0   0   0   0   0   0   0   0  12  20   37
Frerotte, Gus       DEN    0   0   0   0   0   0   0   6   0   0   0   0   7  20       0   0   33
O'Donnell, Neil     TEN    7  10       0   0   0   0   0   0   0   0   1   0   0   0   0  10   28
Bledsoe, Drew       NE    21   3   0   0   0   0   0   0   0   0   0   0   0   0   0       0   24
Stoerner, Clint     DAL    0   0  10   0   0      10   4   0   0   0   0   0   0   0   0   0   24
Quinn, Jonathan     JAC    0   0   8   0       0   0   0   0  14   0   0   0   0   0   0   0   22
Leaf, Ryan          DAL                    0       0   4   7   1   9   0   0   0   0   0   0   21
Brees, Drew         SD     0   0   0   0   0   0   0  16   0   0   0   0   0   0   0   0       16
Wynn, Spergon       MIN    0   0   0   0   0   0   0       0   0   0   0   0   0   9   6   1   16
Maddox, Tommy       PIT    0       0   0   0   0   2   0   0   0   0   0   0   0   6   0   6   14
Graham, Kent        WAS            0   0   0   0   0   0      14   0   0   0   0   0   0   0   14
Feeley, Aj          PHI    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0  13   13
Brown, Travis       BUF    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0  11   11
Huard, Brock        SEA    0   0  11   0   0       0   0   0   0   0   0   0   0   0   0   0   11
King, Shaun         TB     0       0   0   0   0   3   0   0   0   0   0   0   0   2   0   5   10
Holcomb, Kelly      CLE    0   0   0   0   0   0       0   0   0   0   9   0   0   0   0   0    9
Pennington, Chad    NYJ    1   0   0   0   0   8   0   0   0   0       0   0   0   0   0   0    9
Lucas, Ray          MIA    0   0   0   0   1       0   0   0   0   0   0   6   0   0   0   0    7
Johnson, Doug       ATL    0   0   1   0   0   0       0   5   0   0   0   0   0   0   0   0    6
Lytle, Matt         CAR    0   0   0   0   0   0   0   0   6   0   0  -2   0       0   0   0    4
Craig, Dameyune     CAR    0   0   0   0   0   0   0   3   0   0   0   0   0       0   0   0    3
Jackson, Jarious    DEN    0   0   0   0   0   0   0   0   0   0   0   0   0   3       0   0    3
Smith, Akili        CIN    0   0   0   0   0   0   0       0   0   0   0   0   3   0   0   0    3
Collins, Todd s.    KC     0   0   2   0   0   0   0   0   0       0   0   0   0   0   0   0    2
George, Jeff        WAS   -1   3                                                                2
Rypien, Mark        IND    0   0   2       0   0   0   0   0   0   0   0   0   0   0   0   0    2
Detmer, Koy         PHI    0   0   0   0       0   0   0   0   0   0   0   0   0   0   0   1    1
Rattay, Tim         SF     0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   1    1
Tuiasosopo, Marques OAK    0   0   1   0   0       0   0   0   0   0   0   0   0   0   0   0    1
Beuerlein, Steve    DEN    0   0   0   0   0   0   0   0   0   0   0   0   0   0       0   0    0
Blake, Jeff         NO     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Booty, Josh         CLE    0   0   0   0   0   0       0   0   0   0   0   0   0   0   0   0    0
Bulger, Marc        STL    0   0   0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
Burris, Henry       GB     0   0   0   0   0   0       0   0   0   0                            0
Carmazzi, Giovanni  SF     0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Covington, Scott    CIN    0                                                       0   0   0    0
Daft, Kevin         SF     0                                                                    0
Delhomme, Jake      NO     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Dickenson, Dave     SD     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0        0
Garrett, Jason      NYG    0   0   0   0   0   0   0   0   0   0   0       0   0   0   0   0    0
Germaine, Joe       KC     0   0   0   0   0   0   0   0   0       0   0   0   0   0   0   0    0
Hamilton, Joe       TB     0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Hoying, Bobby       OAK    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Huard, Damon        NE     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0       0    0
Justin, Paul        STL    0   0   0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
Martin, Jamie       STL    0   0   0   0   0   0   0       0   0   0   0   0   0   0   0   0    0
Martin, Tee         PIT    0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
McNown, Cade        MIA    0   0   0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Palmer, Jesse       NYG    0   0   0   0   0   0   0   0   0   0   0       0   0   0   0   0    0
Pederson, Doug      GB     0   0   0   0   0   0       0   0   0   0   0   0   0   0   0   0    0
Quinn, Mike         MIA    0   0   0   0   0                                                    0
Redman, Chris       BAL    0   0   0   0   0   0   0   0   0   0   0   0       0   0   0   0    0
Robinson, Roderick  JAC    0   0   0                           0   0   0   0   0   0   0   0    0
Rosenfels, Sage     WAS    0   0   0   0   0   0   0   0       0   0   0   0   0   0   0   0    0
Stambaugh, Phil     JAC    0   0   0   0       0   0   0   0   0                                0
Thompson, Kevin     CLE    0   0   0   0   0   0                                                0
Volek, Billy        TEN    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Wuerffel, Danny     CHI    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Brown, Dave         ARI        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Greisen, Chris      ARI        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Ray, Ricky          SF         0   0                                                            0
Peete, Rodney       OAK            0   0   0       0   0   0   0   0   0   0   0   0   0   0    0
Woodbury, Tory      NYJ                0   0   0   0   0   0   0       0   0   0   0   0   0    0
Mirer, Rick         SF                                 0   0   0   0   0   0   0   0   0   0    0
Harbaugh, Jim       CAR                                    0   0   0   0   0       0   0   0    0
Dreisbach, Scott    DET                                                    0   0   0   0   0    0
Miller, Romaro      MIN                                                            0   0   0    0
Husak, Todd         DEN                                                                0   0    0
Mitchell, Scott     CIN    0   0   0   0   0   0   0       0   0  -5   0   0   0   0   0   0   -5