Place Kickers

Kicker              Team  W1  W2  W3  W4  W5  W6  W7  W8  W9  W10 W11 W12 W13 W14 W15 W16 W17 Tot
Vanderjagt, Mike    IND    9   6   1       8  13  15  16   6  14   3   9   8  11  14   7  21  161
Elam, Jason         DEN    7  16  11  10   3   6  11   6  14   4  20   6  10  13      13   4  154
Brown, Kris         PIT    5      12  14  14   5  12   4  15  10  10   3  12   8  11   5   4  144
Wilkins, Jeff       STL    8  14   6   5   9  12  11      12   6  13   5   9  12   8   6   7  143
Edinger, Paul       CHI    8   7       9  12   8   3   3  16  11   9   9   1  11   8   6  17  138
Akers, David        PHI    9  11  12  10       4   4   3  12  20   5  11   6  12   3   6   7  135
Carney, John        NO     6       7  22   9   7  20   1  17  14   5  11   4   3   3   4   0  133
Feely, Jay          ATL    7   6  14   5  11   8       4   8  11   4   8   4   9  21   2   9  131
Vinatieri, Adam     NE     5   3  18   4  13  10  10   8   3   5   4   5  13  14   8       8  131
Hall, John          NYJ    6   4   5   6   3   2   9  12  13   8      16   1   3  23   9  10  130
Peterson, Todd      KC     6   3   9   6   1  12  10   7   1       7   4  10  22  10  16   4  128
Janikowski, SebastiaOAK   17  13   8   4  13      10   8  13  10   4   7   4   7   4   5   0  127
Stover, Matt        BAL    5   4   8   8   5   6   8   7  10   7   8  15       3  14   4  13  125
Conway, Brett       WAS    5   0   7  15   1   5  11  11       7   9   2  10   8   7  20   6  124
Longwell, Ryan      GB     4  13  12   4   7   1       3  10  10  11   4   5  12   6   6  14  122
Andersen, Morten    NYG    2   9   3  15   2   9   3  13   5  16   6       9   5   9   7   5  118
Lindell, Rian       SEA   15   5   2   6  12      10   2  10  17   1   9   1   9   6   9   3  117
Hanson, Jason       DET    8   2       0  12   6  11   9   5  10  11   4  18  11   2   0   5  114
Nedney, Joe         TEN    9   8       1  17  17   1   4   4  10   8   7   6   4   7   8   3  114
Cortez, Jose        SF    10  12  15   8   7       9   3   4   5  12   5   2   3   7   3   8  113
Kasay, John         CAR    6  10   1   2  13   2  10   6   2  12   1  17   6      16   1   8  113
Gramatica, Martin   TB     4      12   2   4   4  15  10   8  10   6  12   1   3  16   0   0  107
Dawson, Phil        CLE    8   6  11   8   2   6       3   6  11  12   1  10   4   1  13   1  103
Mare, Olindo        MIA    7   4   4  12   5       8  13   9   0  10   3   5   0   7   3  10  100
Richey, Wade        SD    14  16   4  10   8  13   9  10   4   6   5   0   0   0   0   0       99
Hollis, Mike        JAC    3   7   2  13       6   7   6   4   1   3   7   2  13  15   6   0   95
Anderson, Gary      MIN    1   4   8   1   9  11   0       7   4   8   4   6   6   3  11   3   86
Rackers, Neil       CIN   13   3   2   1  12   0   7      11   1   0   9   6   2   0   8  11   86
Gramatica, Bill     ARI        5   2   3  11   6   3   1   4  13  10  14   4   9   0   0   0   85
Arians, Jake        BUF    6  12   3   6       9   8   2   3   8   3                           60
Seder, Tim          DAL    8   3  10   3   9       5   6   7   0   0   0   0   0   0   0   0   51
Hilbert, Jon        DAL                                        3   8   8  10   3   4   9   4   49
Christie, Steve     SD     0   0   0                                   4   2   6   5  20       37
Graham, Shayne      BUF                                                0   7  13   6   2   1   29
Oglesby, Cedric     ARI                                                            5  14   5   24
Brien, Doug         TB                                                     0          12   9   21
Daluiso, Brad       OAK                                                                   12   12
Holmes, Jaret       JAC                                                        0   0   0   1    1
Pochman, Owen       NYG    0   0   0   0   0   0   0   0   0   0   0       0   0   0   0   0    0
Tarle, Jim          JAC    0   0   0   0       0   0   0   0   0                                0
Blanchard, Cary     ARI        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Kight, Danny        BAL                            0   0   0   0   0   0       0   0   0   0    0
Tuthill, James      GB                                         0                                0