Greg Smith

Week 17

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MCNAIR, Steve TEN QB 188 1 31 0 0 0 0 2 12
FIEDLER, Jay MIA QB 264 1 22 0 0 0 0 0 19
BARBER, Tiki NYG RB 0 0 78 35 1 0 0 0 16
WATTERS, Ricky SEA RB 0 0 67 47 1 0 0 0 16
CENTERS, Larry WAS RB 0 0 0 34 0 0 0 0 3
CARTER, Cris MIN WR 0 0 0 67 0 0 0 0 6
HILLIARD, Ike NYG WR 0 0 0 51 1 0 0 0 11
SMITH, Jimmy JAC WR                  
WARD, Hines PIT WR 0 0 0 36 0 0 0 0 3
SHARPE, Shannon BAL TE 0 0 0 46 0 0 0 0 4
LEWIS, Jamal BAL RB 0 0 52 0 0 0 1 0 7
ANDERSEN, Morton ATL PK 2   5   2   0   21
ELAM, Jason DEN PK 5   1   0   0   8
PITTSBURGH PIT DT 21 171   1 0 6 1 1 28
TAMPA BAY TB DT 17 314   0 0 1 2 2 15
JOHNSON, Brad WAS QB 192 1 5 0 0 0 0 2 9
GRIESE, Brian DEN QB 14 0 0 0 0 0 0 0 0
BEASLEY, Fred SF RB 0 0 9 8 0 0 0 0 0
WARREN, Chris PHI RB 0 0 42 1 0 0 0 0 4
MCDANIEL, Jeremey BUF WR 0 0 0 55 0 0 0 0 5
SHEPHERD, Leslie MIA WR                  
CARSWELL, Dwayne DEN TE 0 0 0 8 0 0 0 0 0
VINATIERI, Adam NE PK 3   1   0   0   6
JACKSONVILLE JAC DT 28 373   0 0 3 0 1 5

Total Points: 169