Pat Hagen

Week 15

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
CULPEPPER, Daunte MIN QB 221 3 37 0 1 1 0 0 33
WARNER, Kurt STL QB 346 0 1 0 0 0 0 0 17
DILLON, Corey CIN RB 0 0 42 8 0 0 0 0 4
HOOVER, Brad CAR RB 0 0 13 27 0 0 0 0 3
AUTRY, Darnell PHI RB 0 0 28 0 1 0 0 0 8
HOLT, Torry STL WR 0 0 0 172 0 0 0 0 17
SMITH, Rod DEN WR 0 0 5 82 0 0 0 0 8
BOSTON, David ARZ WR 0 0 0 25 0 0 0 0 2
MCCARDELL, Keenan JAC WR 0 0 0 65 1 0 0 0 12
LEWIS, Chad PHI TE 0 0 0 100 0 0 0 0 10
MOULDS, Eric BUF WR 0 0 0 47 0 0 0 0 4
AKERS, David PHI PK 5   0   0   0   5
STOVER, Matt BAL PK 3   1   0   0   6
OAKLAND RAI DT 7 300   1 0 5 0 4 28
NEW ORLEANS NO DT 27 398   0 0 2 1 2 11
GEORGE, Jeff WAS QB 235 1 4 0 0 0 0 1 13
FREROTTE, Gus DEN QB 201 1 0 0 0 0 0 1 12
WATSON, Justin STL RB 0 0 6 0 1 0 0 0 6
JOHNSON, James MIA RB 0 0 0 0 0 0 0 0 0
REDMOND, J.r. NE RB 0 0 18 22 0 0 0 0 3
MATHIS, Terance ATL WR                  
TOOMER, Amani NYG WR 0 0 28 136 1 0 0 0 21
DUDLEY, Rickey RAI TE 0 0 0 12 0 0 0 0 1
LONGWELL, Ryan GB PK 2   4   1   0   16

Total Points: 168