Greg Smith

Week 13

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MCNAIR, Steve TEN QB 210 0 46 0 0 0 0 0 14
PEDERSON, Doug CLE QB 108 0 3 0 0 0 0 1 3
BARBER, Tiki NYG RB 0 0 32 52 1 0 0 0 14
WARREN, Chris DAL RB 0 0 10 40 0 0 0 0 5
WATTERS, Ricky SEA RB 0 0 77 126 1 0 0 0 25
CARTER, Cris MIN WR 0 0 0 22 0 0 0 0 2
HILLIARD, Ike NYG WR                  
SMITH, Jimmy JAC WR 0 0 0 45 0 0 0 0 4
WARD, Hines PIT WR 0 0 38 70 1 0 0 0 16
SHARPE, Shannon BAL TE 0 0 0 17 0 0 0 0 1
LEWIS, Jamal BAL RB 0 0 170 0 2 0 0 0 29
ANDERSEN, Morton ATL PK 2   0   0   0   2
ELAM, Jason DEN PK 5   1   0   0   8
PITTSBURGH PIT DT 28 309   1 0 4 3 0 16
TAMPA BAY TB DT 17 434   1 0 6 2 0 22
JOHNSON, Brad WAS QB                  
GRIESE, Brian DEN QB                  
BEASLEY, Fred SF RB                  
CENTERS, Larry WAS RB 0 0 0 33 0 0 0 0 3
MCDANIEL, Jeremey BUF WR 0 0 0 43 0 0 0 0 4
SHEPHERD, Leslie MIA WR 0 0 0 41 0 0 0 0 4
CARSWELL, Dwayne DEN TE 0 0 0 42 0 0 0 0 4
VINATIERI, Adam NE PK 0   3   2   0   13
JACKSONVILLE JAC DT 13 316   0 0 2 0 0 11

Total Points: 161