Bud Stowe

Week 11

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 171 0 6 0 1 0 0 1 12
GREEN, Trent STL QB 272 4 54 0 1 0 0 1 38
ANDERSON, Jamal ATL RB 0 0 119 36 1 0 0 0 20
SMITH, Robert MIN RB 0 0 117 52 1 0 0 0 22
DAYNE, Ron NYG RB 0 0 66 0 0 0 0 0 6
BRUCE, Isaac STL WR 0 0 0 75 1 0 0 0 13
HAYES, Donald CAR WR 0 0 0 78 0 0 0 0 7
FREEMAN, Antonio GB WR 0 0 0 36 0 0 0 0 3
MOORE, Herman DET WR 0 0 0 76 0 0 0 0 7
HARRIS, Jackie DAL TE 0 0 0 15 0 0 0 0 1
SANDERS, Frank ARZ WR 0 0 0 82 0 0 0 0 8
NEDNEY, Joe CAR PK 1   1   0   0   4
ANDERSON, Gary MIN PK 4   1   0   0   7
PHILADELPHIA PHI DT 23 322   0 0 3 0 1 8
NEW YORK GIANTS NYG DT 38 397   0 0 2 0 1 4
FIEDLER, Jay MIA QB 160 0 8 0 0 0 0 0 8
COLLINS, Kerry NYG QB 240 3 0 0 0 0 0 2 20
STEWART, Kordell PIT QB 159 0 17 0 0 0 0 1 6
BATCH, Charlie DET QB 128 0 4 0 0 0 0 1 4
FAULK, Marshall STL RB                  
CONNELL, Albert WAS WR                  
WYCHECK, Frank TEN TE 0 0 0 56 0 0 0 0 5
HANSON, Jason DET PK 1   2   1   0   9
ST. LOUIS STL DT 24 348   0 0 3 1 2 12

Total Points: 160