Greg Smith

Week 11

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
MCNAIR, Steve TEN QB 228 2 34 0 0 0 0 0 22
GRIESE, Brian DEN QB 262 1 3 0 0 0 0 1 15
WATTERS, Ricky SEA RB 0 0 80 46 2 0 0 0 24
BARBER, Tiki NYG RB 0 0 61 32 1 0 0 0 15
WARREN, Chris DAL RB 0 0 59 23 0 0 0 0 7
CARTER, Cris MIN WR 0 0 0 119 1 0 0 0 17
SHEPHERD, Leslie MIA WR 0 0 -12 19 0 0 0 0 1
HILLIARD, Ike NYG WR 0 0 8 110 2 0 0 0 23
SMITH, Jimmy JAC WR 0 0 0 117 0 0 0 0 11
SHARPE, Shannon BAL TE 0 0 0 92 0 0 0 0 9
LEWIS, Jamal BAL RB 0 0 99 15 1 0 0 0 16
ANDERSEN, Morton ATL PK 1   1   1   0   6
ELAM, Jason DEN PK 3   2   1   0   11
PITTSBURGH PIT DT 26 290   1 0 3 1 0 17
TAMPA BAY TB DT 15 302   0 0 1 1 0 9
JOHNSON, Brad WAS QB                  
BEASLEY, Fred SF RB                  
ALEXANDER, Shaun SEA RB 0 0 13 0 0 0 0 0 1
WARD, Hines PIT WR 0 0 0 22 0 0 0 0 2
JACKSON, Darrell SEA WR 0 0 0 12 0 0 0 0 1
MCDANIEL, Jeremey BUF WR 0 0 0 24 0 0 0 0 2
CARSWELL, Dwayne DEN TE 0 0 0 50 0 0 0 0 5
VINATIERI, Adam NE PK 0   1   0   0   3
JACKSONVILLE JAC DT 28 326   0 0 1 0 0 1

Total Points: 203