Bud Stowe

Week 10

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 179 1 23 0 0 0 0 0 14
GREEN, Trent STL QB 431 2 12 0 0 0 0 0 30
ANDERSON, Jamal ATL RB 0 0 59 48 0 0 0 0 9
SMITH, Robert MIN RB 0 0 122 67 1 0 0 0 24
FAULK, Marshall STL RB                  
BRUCE, Isaac STL WR 0 0 0 69 1 0 0 0 12
HAYES, Donald CAR WR 0 0 0 62 1 0 0 0 12
FREEMAN, Antonio GB WR 0 0 0 118 1 0 0 0 17
CONNELL, Albert WAS WR 0 0 0 11 0 0 0 0 1
WYCHECK, Frank TEN TE 0 0 0 38 0 0 0 0 3
DAYNE, Ron NYG RB 0 0 64 0 0 0 0 0 6
NEDNEY, Joe CAR PK 1   4   2   0   17
HANSON, Jason DET PK                  
PHILADELPHIA PHI DT 13 295   0 0 3 1 1 19
NEW YORK GIANTS NYG DT 3 193   0 0 4 0 1 27
FIEDLER, Jay MIA QB 112 0 42 0 0 0 0 0 9
COLLINS, Kerry NYG QB 257 3 -5 0 0 0 0 0 24
STEWART, Kordell PIT QB 112 1 31 0 0 0 0 1 10
BATCH, Charlie DET QB 95 0 6 0 0 0 0 0 4
MOORE, Herman DET WR 0 0 0 45 0 0 0 0 4
SANDERS, Frank ARZ WR 0 0 0 9 0 0 0 0 0
HARRIS, Jackie DAL TE 0 0 0 6 0 0 0 0 0
ANDERSON, Gary MIN PK 2   2   1   0   10
ST. LOUIS STL DT 27 268   0 0 5 1 1 15

Total Points: 191