Bud Stowe

Week 9

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
FLUTIE, Doug BUF QB 253 0 15 0 0 0 0 0 13
GREEN, Trent STL QB 310 2 6 0 0 0 0 1 21
ANDERSON, Jamal ATL RB 0 0 90 15 1 0 0 0 16
SMITH, Robert MIN RB 0 0 61 53 0 0 0 0 11
FAULK, Marshall STL RB 0 0 83 61 4 0 0 0 38
SANDERS, Frank ARZ WR 0 0 0 54 0 0 0 0 5
BRUCE, Isaac STL WR 0 0 0 129 0 0 0 0 12
HAYES, Donald CAR WR 0 0 0 41 0 0 0 0 4
FREEMAN, Antonio GB WR 0 0 0 10 0 0 0 0 1
WYCHECK, Frank TEN TE 0 0 0 28 1 0 0 0 8
CONNELL, Albert WAS WR 0 0 0 33 0 0 0 0 3
NEDNEY, Joe CAR PK 0   4   1   0   14
HANSON, Jason DET PK 1   1   0   0   4
PHILADELPHIA PHI DT 24 384   0 0 3 0 0 6
NEW YORK GIANTS NYG DT 7 192   0 0 4 0 1 24
FIEDLER, Jay MIA QB 158 1 6 0 1 0 0 0 17
COLLINS, Kerry NYG QB 253 1 3 0 0 0 0 0 16
STEWART, Kordell PIT QB 133 1 31 0 0 0 0 0 13
BATCH, Charlie DET QB 190 1 62 0 0 0 0 2 15
DAYNE, Ron NYG RB 0 0 93 12 1 0 0 0 16
MOORE, Herman DET WR 0 0 0 31 1 0 0 0 9
HARRIS, Jackie DAL TE 0 0 0 34 1 0 0 0 9
ANDERSON, Gary MIN PK 1   2   0   0   7
ST. LOUIS STL DT 24 325   0 0 2 0 0 5

Total Points: 180