Greg Smith

Week 7

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
GRIESE, Brian DEN QB 336 3 14 0 0 0 0 0 29
MCNAIR, Steve TEN QB 234 2 4 0 0 0 0 0 19
WATTERS, Ricky SEA RB 0 0 24 31 0 0 0 0 5
BARBER, Tiki NYG RB 0 0 73 15 0 0 0 0 8
ALEXANDER, Shaun SEA RB 0 0 20 0 0 0 0 0 2
SMITH, Jimmy JAC WR 0 0 0 9 0 0 0 0 0
HILLIARD, Ike NYG WR 0 0 0 42 0 0 0 0 4
JACKSON, Darrell SEA WR 0 0 0 66 1 0 0 0 12
CARTER, Cris MIN WR 0 0 0 111 1 0 0 0 17
SHARPE, Shannon BAL TE 0 0 0 50 0 0 0 0 5
LEWIS, Jamal BAL RB 0 0 34 4 0 0 0 0 3
ANDERSEN, Morton ATL PK 3   0   0   0   3
ELAM, Jason DEN PK 5   3   2   0   18
JACKSONVILLE JAC DT 27 407   0 0 0 1 0 5
PITTSBURGH PIT DT 0 232   0 1 4 1 2 30
JOHNSON, Brad WAS QB 158 0 -4 0 0 0 0 1 5
HOLCOMBE, Robert STL RB 0 0 12 12 1 0 0 0 8
BEASLEY, Fred SF RB 0 0 5 14 0 0 0 0 1
THIGPEN, Yancey TEN WR 0 0 0 54 0 0 0 0 5
MCDANIEL, Jeremey BUF WR 0 0 0 44 0 0 0 0 4
POOLE, Keith NO WR 0 0 0 34 0 0 0 0 3
SLOAN, David DET TE                  
DALUISO, Brad NYG PK 1   2   0   0   7
TAMPA BAY TB DT                  

Total Points: 160