Greg Smith

Week 5

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
JOHNSON, Brad WAS QB 207 1 2 0 0 0 0 0 14
GRIESE, Brian DEN QB 361 1 29 0 0 1 0 1 23
WATTERS, Ricky SEA RB 0 0 97 0 0 0 0 0 9
BEASLEY, Fred SF RB 0 0 17 8 0 0 0 0 1
BARBER, Tiki NYG RB 0 0 2 49 0 0 0 0 4
SMITH, Jimmy JAC WR 0 0 0 20 0 0 0 0 2
HILLIARD, Ike NYG WR 0 0 0 59 1 0 0 0 11
JACKSON, Darrell SEA WR 0 0 0 51 0 0 0 0 5
CARTER, Cris MIN WR 0 0 0 30 0 0 0 0 3
SHARPE, Shannon BAL TE 0 0 0 83 0 0 0 0 8
LEWIS, Jamal BAL RB 0 0 86 7 0 0 0 0 8
ANDERSEN, Morton ATL PK 1   1   1   0   6
DALUISO, Brad NYG PK                  
JACKSONVILLE JAC DT 24 332   0 0 2 2 1 11
TAMPA BAY TB DT 20 330   0 0 3 1 0 11
MCNAIR, Steve TEN QB 293 3 21 0 0 0 0 0 28
ALEXANDER, Shaun SEA RB 0 0 74 13 1 0 0 0 14
HOLCOMBE, Robert STL RB 0 0 0 8 0 0 0 0 0
THIGPEN, Yancey TEN WR                  
MCDANIEL, Jeremey BUF WR 0 0 0 73 0 0 0 0 7
POOLE, Keith NO WR                  
SLOAN, David DET TE 0 0 0 12 0 0 0 0 1
ELAM, Jason DEN PK                  
PITTSBURGH PIT DT 13 206   0 0 7 1 1 26

Total Points: 116