Dan DaLuga

Week 4

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
BRUNELL, Mark JAC QB 229 2 35 0 0 0 0 2 18
TESTAVERDE, Vinny NYJ QB 181 1 -1 0 0 1 0 3 8
WILLIAMS, Ricky NO RB 0 0 103 52 0 0 0 0 15
KAUFMAN, Napoleon RAI RB 0 0 37 13 0 0 0 0 4
JONES, Thomas ARZ RB 0 0 24 3 0 0 0 0 2
JOHNSON, Keyshawn TB WR 0 0 0 1 0 0 0 0 0
ISMAIL, Raghib DAL WR 0 0 0 38 0 0 0 0 3
BURRESS, Plaxico PIT WR 0 0 0 17 0 0 0 0 1
HARRISON, Marvin IND WR 0 0 0 103 1 0 0 0 16
DILGER, Ken IND TE 0 0 0 38 1 0 0 0 9
HAKIM, Az-zhir STL WR 0 0 0 20 0 0 0 0 2
RICHEY, Wade SF PK 5   2   1   0   13
VANDERJAGT, Mike IND PK 5   2   1   0   13
SEATTLE SEA DT 12 303   1 0 2 0 2 21
TENNESSEE TEN DT 20 353   0 0 3 1 0 11
PLUMMER, Jake ARZ QB 189 0 0 0 0 0 0 4 1
BLAKE, Jeff NO QB 168 0 38 0 1 0 0 2 13
AIKMAN, Troy DAL QB 197 1 0 0 0 0 0 1 11
DAVIS, Terrell DEN RB 0 0 41 0 0 0 0 0 4
RICE, Jerry SF WR 0 0 0 73 2 0 0 0 19
CONWAY, Curtis SD WR 0 0 0 45 0 0 0 0 4
WALLS, Wesley CAR TE                  
BROWN, Kris PIT PK 2   2   0   0   8
DETROIT DET DT 14 401   0 0 1 2 3 17

Total Points: 136