Bud Stowe

Week 2

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
COLLINS, Kerry NYG QB 220 2 2 0 0 0 0 0 19
BATCH, Charlie DET QB 194 0 -3 0 0 0 0 2 5
FAULK, Marshall STL RB 0 0 68 85 1 0 0 0 20
ANDERSON, Jamal ATL RB 0 0 38 0 0 0 0 0 3
SMITH, Robert MIN RB 0 0 72 11 0 0 0 0 8
BRUCE, Isaac STL WR 0 0 0 97 0 0 0 0 9
FREEMAN, Antonio GB WR 0 0 2 80 2 0 0 0 20
HAYES, Donald CAR WR 0 0 0 115 1 0 0 0 17
SANDERS, Frank ARZ WR 0 0 0 56 2 0 0 0 17
WYCHECK, Frank TEN TE 30 1 0 50 0 0 0 0 10
RHETT, Errict CLE RB 0 0 53 11 0 0 0 0 6
HANSON, Jason DET PK 0   5   1   1   21
ANDERSON, Gary MIN PK 1   2   1   0   9
ST. LOUIS STL DT 34 340   1 0 3 1 2 15
PHILADELPHIA PHI DT 33 387   0 0 1 0 0 1
GREEN, Trent STL QB                  
KITNA, Jon SEA QB 245 1 24 0 0 0 0 2 14
HUNTLEY, Richard PIT RB                  
DAYNE, Ron NYG RB 0 0 50 0 0 0 0 0 5
DYSON, Kevin TEN WR 0 0 0 104 1 0 0 0 16
MOORE, Herman DET WR 0 0 0 27 0 0 0 0 2
CONNELL, Albert WAS WR 0 0 0 34 0 0 0 0 3
MARTIN, Tony MIA WR 0 0 0 120 0 0 0 0 12
NEW YORK GIANTS NYG DT 18 237   0 0 3 0 0 15

Total Points: 180