Greg Smith

Week 2

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
JOHNSON, Brad WAS QB 245 1 44 0 0 0 0 4 12
MCNAIR, Steve TEN QB 93 0 42 0 0 0 0 2 4
WATTERS, Ricky SEA RB 0 0 59 44 2 0 0 0 21
BEASLEY, Fred SF RB 0 0 2 56 1 0 0 0 11
BARBER, Tiki NYG RB 0 0 96 29 1 0 0 0 17
SMITH, Jimmy JAC WR 0 0 0 291 3 0 0 0 47
CARTER, Cris MIN WR 0 0 0 168 0 0 0 0 16
HILLIARD, Ike NYG WR 0 0 0 84 1 0 0 0 14
GRAHAM, Jeff SD WR 0 0 0 46 0 0 0 0 4
SHARPE, Shannon BAL TE 0 0 0 50 1 0 0 0 11
ALEXANDER, Shaun SEA RB 0 0 18 0 0 0 0 0 1
ELAM, Jason DEN PK 4   2   0   1   14
PETERSON, Todd SEA PK                  
JACKSONVILLE JAC DT 39 331   0 0 3 0 2 7
TAMPA BAY TB DT 0 165   1 0 5 2 2 40
GRIESE, Brian DEN QB 268 3 0 0 0 0 0 0 25
HOLCOMBE, Robert STL RB 0 0 17 4 1 0 0 0 7
LEWIS, Jamal BAL RB 0 0 7 0 0 0 0 0 0
THIGPEN, Yancey TEN WR 0 0 0 24 1 0 0 0 8
POOLE, Keith NO WR                  
DAWKINS, Sean SEA WR 0 0 0 70 0 0 0 0 7
SLOAN, David DET TE 0 0 0 3 0 0 0 0 0
BRIEN, Doug NO PK 1   3   0   0   10
PITTSBURGH PIT DT                  

Total Points: 219