Greg Smith

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
JOHNSON, Brad WAS QB 234 0 0 0 1 0 0 0 17
MCNAIR, Steve TEN QB 152 0 15 0 0 0 0 1 6
WATTERS, Ricky SEA RB 0 0 59 32 0 0 0 0 8
LEWIS, Jamal BAL RB 0 0 16 0 0 0 0 0 1
BEASLEY, Fred SF RB 0 0 10 25 3 0 0 0 21
SMITH, Jimmy JAC WR 0 0 0 52 1 0 0 0 11
CARTER, Cris MIN WR 0 0 0 26 0 0 0 0 2
DAWKINS, Sean SEA WR                  
HILLIARD, Ike NYG WR 0 0 0 62 0 0 0 0 6
SHARPE, Shannon BAL TE                  
ALEXANDER, Shaun SEA RB 0 0 5 0 0 0 0 0 0
ELAM, Jason DEN PK 3   3   0   0   12
PETERSON, Todd SEA PK                  
JACKSONVILLE JAC DT 7 249   0 0 1 1 0 18
TAMPA BAY TB DT 16 278   0 0 6 1 0 17
GRIESE, Brian DEN QB 307 2 28 0 1 0 0 0 31
GARY, Olandis DEN RB 0 0 80 10 0 0 0 0 9
HOLCOMBE, Robert STL RB 0 0 1 19 1 0 0 0 7
THIGPEN, Yancey TEN WR 0 0 0 4 0 0 0 0 0
POOLE, Keith NO WR 0 0 0 14 0 0 0 0 1
GRAHAM, Jeff SD WR 0 0 0 62 0 0 0 0 6
SLOAN, David DET TE 0 0 0 10 0 0 0 0 1
BRIEN, Doug NO PK 1   1   1   0   6
PITTSBURGH PIT DT 16 336   0 0 1 0 0 7

Total Points: 119