Dan DaLuga

Week 1

Kicker     XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Int PTS
BRUNELL, Mark JAC QB 301 1 5 0 0 0 0 0 19
TESTAVERDE, Vinny NYJ QB 261 1 9 0 0 0 0 1 15
DAVIS, Terrell DEN RB 0 0 34 0 0 0 0 0 3
WILLIAMS, Ricky NO RB 0 0 84 29 0 0 0 0 10
JONES, Thomas ARZ RB 0 0 16 18 0 0 0 0 2
HARRISON, Marvin IND WR 0 0 0 115 0 0 0 0 11
JOHNSON, Keyshawn TB WR 0 0 3 64 0 0 0 0 6
ISMAIL, Raghib DAL WR 0 0 33 36 0 0 1 0 8
BURRESS, Plaxico PIT WR 0 0 0 77 0 0 0 0 7
WALLS, Wesley CAR TE 0 0 0 28 1 0 0 0 8
RICE, Jerry SF WR 0 0 -2 59 0 0 0 0 5
VANDERJAGT, Mike IND PK 3   2   1   0   11
BROWN, Kris PIT PK                  
TENNESSEE TEN DT 16 266   0 0 5 0 0 14
SEATTLE SEA DT 23 308   0 0 2 1 0 7
PLUMMER, Jake ARZ QB 318 2 18 0 0 0 0 3 18
BLAKE, Jeff NO QB 169 0 22 0 0 0 0 1 8
AIKMAN, Troy DAL QB 0 0 0 0 0 0 0 1 -2
KAUFMAN, Napoleon RAI RB 0 0 0 0 0 0 0 0 0
HAKIM, Az-zhir STL WR 0 0 0 116 1 0 0 0 17
CONWAY, Curtis SD WR 0 0 0 50 0 0 0 0 5
DILGER, Ken IND TE 0 0 0 28 0 0 0 0 2
RICHEY, Wade SF PK 4   0   0   0   4
DETROIT DET DT 10 252   1 0 5 2 1 29

Total Points: 126