Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
WARNER, Kurt | STL | QB | 258 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 10 |
DUNN, Warrick | TB | RB | 0 | 0 | 35 | 37 | 0 | 0 | 0 | 0 | 6 |
STEWART, James t | JAC | RB | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 9 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 9 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 6 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 7 |
MOORE, Dave | TB | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GRAMATICA, Martin | TB | PK | 0 | 2 | 0 | 0 | 6 | ||||
ST. LOUIS | STL | DT | 6 | 203 | 0 | 1 | 5 | 0 | 2 | 29 |
Total Points: 82