Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
MANNING, Peyton | IND | QB | 227 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 19 |
FAULK, Marshall | STL | RB | 0 | 0 | 21 | 80 | 2 | 0 | 0 | 0 | 22 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 24 | 17 | 1 | 0 | 0 | 0 | 9 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 188 | 2 | 0 | 0 | 0 | 30 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 136 | 2 | 0 | 0 | 0 | 25 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 19 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
ANDERSON, Gary | MIN | PK | 2 | 1 | 0 | 0 | 5 | ||||
WASHINGTON | WAS | DT | 14 | 186 | 1 | 0 | 2 | 0 | 1 | 25 |
Total Points: 155