Kicker | XP | FG | 40+ | 50+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | ||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Int | PTS |
JOHNSON, Brad | WAS | QB | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 99 | 14 | 1 | 0 | 0 | 0 | 16 |
HOARD, Leroy | MIN | RB | 0 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 4 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 6 |
CONNELL, Albert | WAS | WR | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 9 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | SEA | PK | 2 | 1 | 0 | 1 | 9 | ||||
BUFFALO | BUF | DT | 22 | 194 | 0 | 0 | 3 | 1 | 1 | 19 |
Total Points: 79