Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 266 | 2 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
HOARD, Leroy | MIN | RB | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 3 |
LOVILLE, Derek | DEN | RB | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 13 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 73 | 2 | 0 | 0 | 0 | 0 | 19 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 12 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSON, Gary | MIN | PK | 3 | 2 | 0 | 0 | 9 | |||||
ATLANTA | ATL | DT | 27 | 356 | 0 | 0 | 3 | 2 | 0 | 10 | ||
Total Points: 88