Pat Hagen

Week 20

Kicker       XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy   Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Fum Int PTS
TESTAVERDE, Vinny NYJ QB 356 0 0 0 0 0 0 0 2 10
DAVIS, Terrell DEN RB 0 0 167 12 1 0 0 0 0 23
MARTIN, Curtis NYJ RB 0 0 14 39 1 0 0 1 0 8
MCCAFFREY, Ed DEN WR 0 0 0 66 0 0 0 0 0 6
CARTER, Cris MIN WR 0 0 0 67 0 0 0 0 0 6
CHREBET, Wayne NYJ WR 0 0 0 121 0 0 0 0 0 12
GLOVER, Andrew MIN TE 0 0 0 34 0 0 0 0 0 3
HALL, John NYJ PK   1   1   0   0   4
DENVER DEN DT 10 370   0 0   0 4 2 21

Total Points: 93