Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 173 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 67 | 33 | 1 | 0 | 0 | 0 | 0 | 15 |
SMITH, Robert | MIN | RB | 0 | 0 | 71 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 7 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
REED, Jake | MIN | WR | ||||||||||
BRADY, Kyle | NYJ | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
ELAM, Jason | DEN | PK | 2 | 3 | 2 | 0 | 15 | |||||
MINNESOTA | MIN | DT | 30 | 427 | 0 | 0 | 3 | 2 | 0 | 7 | ||
Total Points: 66